<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Sweet Signs - Latest Products from Category: Color Charts</title>
		<description>VirtueMart Product Syndication</description>
		<link>http://www.sweet-signs.com</link>
		<lastBuildDate>Wed, 19 Jun 2013 14:44:04 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<image>
			<url>http://www.sweet-signs.com/components/com_virtuemart/shop_image/vendor/Sweet_Signs_4e3fd64d37d0c.png</url>
			<title>Sweet Signs</title>
			<link>http://www.sweet-signs.com</link>
			<description>VirtueMart Product Syndication</description>
		</image>
		<item>
			<title>Vinyl sample color chart</title>
			<link>http://www.sweet-signs.com/index.php?product_id=326&amp;page=shop.product_details&amp;category_id=50&amp;flypage=flypage.tpl&amp;option=com_virtuemart&amp;Itemid=64</link>
			<description>Sample of all of our vinls&lt;img src=&quot;http://www.sweet-signs.com/components/com_virtuemart/shop_image/product/resized/Vinyl_sample_col_4e25c8e479050_150x125.png&quot; alt=&quot;Vinyl sample color chart&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;Price: 

	&lt;span class=&quot;productPrice&quot;&gt;
		$5.00			&lt;/span&gt;


</description>
			<category>Color Charts</category>
			<pubDate>Tue, 19 Jul 2011 18:11:48 +0100</pubDate>
		</item>
	</channel>
</rss>
